Graines de potiron
Brands: Boni Selection
Categories: Pumpkin seeds
Labels, certifications, awards: Nutriscore,Nutriscore Grade C
Countries where sold: Belgium
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
High
Saturated fat
High
Sugars
Low
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 617 kcal | - | 617% |
Fat | 49 g | - | 49% |
Saturated fat | 8.7 g | - | 8.7% |
Carbohydrates | 11 g | - | 11% |
Sugars | 1.4 g | - | 1.4% |
Fiber | 6 g | - | 6% |
Proteins | 30 g | - | 30% |
Salt | 0.02 g | - | 0.02% |
Sodium | 0.008 mg | - | 0.008% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
35 / 100