Ensaladilla Americana
Quantity: 200 g
Brands: Delicato
Categories: Comidas preparadas, Ensaladas preparadas, en:salads
Labels, certifications, awards: Sin gluten, Punto Verde
Stores: Aldi
Countries where sold: España
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Moderate
Sugars
Moderate
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 184 kcal | - | 184% |
Fat | 16 g | - | 16% |
Saturated fat | 1.9 g | - | 1.9% |
Carbohydrates | 8.4 g | - | 8.4% |
Sugars | 5.3 g | - | 5.3% |
Fiber | 1.4 g | - | 1.4% |
Proteins | 0.8 g | - | 0.8% |
Salt | 1.1 g | - | 1.1% |
Sodium | 0.44 mg | - | 0.44% |
Environmental Impact
Eco-Score
A
B
C
D
E