Zumo 100% exprimido
Brands: Don Simon
Categories: Zumos de piña exprimidos no refrigerados
Countries where sold: en:es
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
High
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 46 kcal | - | 46% |
Fat | 0 g | - | 0% |
Saturated fat | 0 g | - | 0% |
Carbohydrates | 11 g | - | 11% |
Sugars | 11 g | - | 11% |
Fiber | 0 g | - | 0% |
Proteins | 0.4 g | - | 0.4% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
0 / 100