Korn
Quantity: 285g
Brands: Freshona
Categories: Fredona porumb
Labels, certifications, awards: Végétarien, Végétalien
Countries where sold: en:hu
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
Low
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 84 kcal | - | 84% |
Fat | 1 g | - | 1% |
Saturated fat | 0.2 g | - | 0.2% |
Carbohydrates | 14.6 g | - | 14.6% |
Sugars | 4.2 g | - | 4.2% |
Proteins | 2.1 g | - | 2.1% |
Salt | 0.25 g | - | 0.25% |
Sodium | 0.1 mg | - | 0.1% |
Environmental Impact
Eco-Score
A
B
C
D
E