Le Maïs (lot familial)
Quantity: 3 * 285 g
Brands: Bonduelle
Categories: Maîs en conserve
Stores: U
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
Moderate
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 80 kcal | - | 80% |
Fat | 1.9 g | - | 1.9% |
Saturated fat | 0.5 g | - | 0.5% |
Carbohydrates | 10.8 g | - | 10.8% |
Sugars | 5.2 g | - | 5.2% |
Proteins | 2.9 g | - | 2.9% |
Salt | 0.4 g | - | 0.4% |
Sodium | 0.16 mg | - | 0.16% |
Environmental Impact
Eco-Score
A
B
C
D
E