Baby carottes
Quantity: 100
Packaging: sachet
Brands: Florette
Labels, certifications, awards: Organic,EU Organic,EU Agriculture,FR-BIO-10,AB Agriculture Biologique
Stores: La Vie Claire
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Serving size: 100g
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 37 kcal | 37 kcal | 37% |
Fat | 0.3 g | 0.3 g | 0.3% |
Saturated fat | 0.05 g | 0.05 g | 0.05% |
Carbohydrates | 6.5 g | 6.5 g | 6.5% |
Sugars | 5.4 g | 5.4 g | 5.4% |
Fiber | 2.7 g | 2.7 g | 2.7% |
Proteins | 0.8 g | 0.8 g | 0.8% |
Salt | 0.1 g | 0.1 g | 0.1% |
Sodium | 0.04 mg | 0.04 mg | 0.04% |
Ingredients
Epinard
Palm Oil Status
Free
Vegan Status
Vegan
Vegetarian Status
Vegetarian
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
sachet
Packaging Materials
- bag