Skinnypop popcorn
Brands: Skinny Pop
Categories: Snacks
Labels, certifications, awards: No gluten
Countries where sold: United States
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
NOVA - Food Processing
Group 3/4
Processed foods
Nutrient Levels
Fat
High
Saturated fat
Moderate
Sugars
Low
Salt
Moderate
Nutrition Facts
Serving size: 3.75 CUPS | ABOUT (28 g)
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 535.71428571429 kcal | 150 kcal | 535.71428571429% |
Fat | 35.714285714286 g | 10 g | 35.714285714286% |
Saturated fat | 3.5714285714286 g | 1 g | 3.5714285714286% |
Carbohydrates | 53.571428571429 g | 15 g | 53.571428571429% |
Sugars | 0 g | 0 g | 0% |
Fiber | 10.714285714286 g | 3 g | 10.714285714286% |
Proteins | 7.1428571428571 g | 2 g | 7.1428571428571% |
Salt | 0.66964285714285 g | 0.187 g | 0.66964285714285% |
Sodium | 0.26785714285714 mg | 0.075 mg | 0.26785714285714% |
Ingredients
Popcorn, sunflower oil and salt.
Palm Oil Status
Free
Vegan Status
Vegan
Vegetarian Status
Vegetarian
Environmental Impact
Eco-Score
A
B
C
D
E