Cheddar rouge pasteurisé jeune râpé, 7% de MG
Packaging: Sachet, Frais
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 415 kcal | - | 415% |
Fat | 35 g | - | 35% |
Saturated fat | 22 g | - | 22% |
Carbohydrates | 0.1 g | - | 0.1% |
Sugars | 0.1 g | - | 0.1% |
Fiber | 0 g | - | 0% |
Proteins | 25 g | - | 25% |
Salt | 1.7 g | - | 1.7% |
Sodium | 0.68 mg | - | 0.68% |
Ingredients
CHEDDAR rouge (Irlande) 98% (LAIT de vache pasteurisé (Irlande), sel, ferments (dont LAIT), coagulant, colorant: rocou) - antiagglomérant: poudre de FROMAGE
Allergens
en:milk
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Sachet, Frais