Mostaza diáfana al estragón
Packaging: Bote de vidrio
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 155 kcal | - | 155% |
Fat | 10 g | - | 10% |
Saturated fat | 1.5 g | - | 1.5% |
Carbohydrates | 5 g | - | 5% |
Sugars | 2 g | - | 2% |
Fiber | 3 g | - | 3% |
Proteins | 6.8 g | - | 6.8% |
Salt | 1.7 g | - | 1.7% |
Sodium | 0.68 mg | - | 0.68% |
Ingredients
Vinaqre de vino, granos de mostaza, aceite refinado de girasol, sal, especias, azucar, colorante caramelo (sulfitos) emulgente E-471, esencia de estragón, SIN GLUTEN
Allergens
en:mustard,en:sulphur-dioxide-and-sulphites
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Bote de vidrio