muesli
Quantity: 500g
Brands: familia
Labels, certifications, awards: Vegetariano, Vegano, Unione Europea Vegetariani, Unione Vegetariana Europea Vegano
Countries where sold: Italien, Germany
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 435 kcal | - | 435% |
Fat | 14 g | - | 14% |
Saturated fat | 3.4 g | - | 3.4% |
Carbohydrates | 50 g | - | 50% |
Sugars | 5 g | - | 5% |
Fiber | 10 g | - | 10% |
Proteins | 22 g | - | 22% |
Salt | 0.31 g | - | 0.31% |
Sodium | 0.124 mg | - | 0.124% |
Environmental Impact
Eco-Score
A
B
C
D
E