nata Culinária, -70% gordura*
Packaging: Compósito de várias camadas,Tetra Pak,Pacote,Cartão
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 128 kcal | 19.2 kcal | 128% |
Fat | 10 g | 1.5 g | 10% |
Saturated fat | 7.2 g | 1.08 g | 7.2% |
Carbohydrates | 6.6 g | 0.99 g | 6.6% |
Sugars | 4.4 g | 0.66 g | 4.4% |
Proteins | 2.9 g | 0.435 g | 2.9% |
Salt | 0.1 g | 0.015 g | 0.1% |
Sodium | 0.04 mg | 0.006 mg | 0.04% |
Ingredients
_Nata_ (10% M.G.), amido modificado, emulsionantes: E 472b e E 471 e estabilizador: E 407.
Allergens
en:milk
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Compósito de várias camadas,Tetra Pak,Pacote,Cartão