Danacol fresa
Quantity: 1000 g (100 g x 10)
Brands: Danone,Danacol
Categories: Bebidas, Lácteos, Comidas fermentadas, Postres, Productos fermentados de la leche, Postres lácteos, Bebida lácteas, en:Fermented dairy desserts, Bebidas fermentadas, Bebidas de leche fermentada, Yogures, Yogures para beber
Countries where sold: España
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
Moderate
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 43 kcal | - | 43% |
Fat | 1.1000000238419 g | - | 1.1000000238419% |
Saturated fat | 0.10000000149012 g | - | 0.10000000149012% |
Carbohydrates | 4.3000001907349 g | - | 4.3000001907349% |
Sugars | 4.0999999046326 g | - | 4.0999999046326% |
Proteins | 3.2000000476837 g | - | 3.2000000476837% |
Salt | 0.14000000059605 g | - | 0.14000000059605% |
Sodium | 0.056 mg | - | 0.056% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
37 / 100