4 mini gratins au potimarron
Brands: Lidl
Countries where sold: en:fr
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 139 kcal | - | 139% |
Fat | 8.2 g | - | 8.2% |
Saturated fat | 5.2 g | - | 5.2% |
Carbohydrates | 11.2 g | - | 11.2% |
Sugars | 3.1 g | - | 3.1% |
Fiber | 1.8 g | - | 1.8% |
Proteins | 4.7 g | - | 4.7% |
Salt | 0.57 g | - | 0.57% |
Sodium | 0.228 mg | - | 0.228% |
Environmental Impact
Eco-Score
A
B
C
D
E