All Natural Table Syrup
Packaging: Lid, Hdpe-bottle
Brands: Pinnacle Foods Group Llc, Log Cabin
Categories: Sweeteners, Syrups, Simple syrups
Labels, certifications, awards: No artificial flavors, No GMOs, Non GMO project
Countries where sold: United States, World
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
NOVA - Food Processing
Group 4/4
Ultra-processed foods
Nutrient Levels
Fat
Moderate
Saturated fat
Moderate
Sugars
High
Salt
High
Nutrition Facts
Serving size: 2 Tbsp (30 ml)
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 371.42857142857 kcal | 111 kcal | 371.42857142857% |
Fat | 4.2857142857143 g | 1.29 g | 4.2857142857143% |
Saturated fat | 2.8571428571429 g | 0.857 g | 2.8571428571429% |
Carbohydrates | 68.571428571429 g | 20.6 g | 68.571428571429% |
Sugars | 17.142857142857 g | 5.14 g | 17.142857142857% |
Fiber | 2.8571428571429 g | 0.857 g | 2.8571428571429% |
Proteins | 11.428571428571 g | 3.43 g | 11.428571428571% |
Salt | 2.7142857142857 g | 0.814 g | 2.7142857142857% |
Sodium | 1.0857142857143 mg | 0.326 mg | 1.0857142857143% |
Ingredients
brown rice syrup, water, cane sugar, brown sugar, natural flavors, citric acid,
Palm Oil Status
Free
Vegan Status
Maybe vegan
Vegetarian Status
Maybe vegetarian
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Lid, Hdpe-bottle
Packaging Materials
- lid
- hdpe-bottle