Frozen Garden peas
Packaging: en:mixedPlasticFilm-bag
Brands: freshona
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Fruits and vegetables based foods, Legumes, Frozen foods, Vegetables based foods, Frozen plant-based foods, Frozen vegetables, Frozen peas and carrots, Green peas
Countries where sold: en:united-kingdom
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 83 kcal | - | 83% |
Fat | 0.89999997615814 g | - | 0.89999997615814% |
Saturated fat | 0.20000000298023 g | - | 0.20000000298023% |
Carbohydrates | 10.10000038147 g | - | 10.10000038147% |
Sugars | 6.3000001907349 g | - | 6.3000001907349% |
Proteins | 5.6999998092651 g | - | 5.6999998092651% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
94 / 100
Packaging
en:mixedPlasticFilm-bag
Packaging Materials
- mixedplasticfilm-bag