Schlemmer Filet, Bordelaise
Packaging: Pappe, 21 PAP, Karton
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 135 kcal | 135 kcal | 135% |
Fat | 6.7 g | 6.7 g | 6.7% |
Saturated fat | 0.7 g | 0.7 g | 0.7% |
Carbohydrates | 6.2 g | 6.2 g | 6.2% |
Sugars | 0.9 g | 0.9 g | 0.9% |
Proteins | 12 g | 12 g | 12% |
Salt | 0.88 g | 0.88 g | 0.88% |
Sodium | 0.352 mg | 0.352 mg | 0.352% |
Ingredients
75% _Alaska-Seelachsfilets_, Wasser, Rapsöl, Paniermehl (_Weizenmehl_, Wasser, Speisesalz, Hefe), Stärke, Gewürze, Kräuter, Dextrose, Speisesalz, Tomatenpulver, Zitronenfruchtpulver
Allergens
en:gluten,de:Alaska-Seelachsfilets
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Pappe, 21 PAP, Karton