Philadelphia Light
Packaging: Plastique
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 159 kcal | 159 kcal | 159% |
Fat | 13 g | 13 g | 13% |
Saturated fat | 8.4 g | 8.4 g | 8.4% |
Carbohydrates | 4.4 g | 4.4 g | 4.4% |
Sugars | 4 g | 4 g | 4% |
Fiber | 0.4 g | 0.4 g | 0.4% |
Proteins | 6.2 g | 6.2 g | 6.2% |
Salt | 0.718 g | 0.7175 g | 0.7175% |
Sodium | 0.287 mg | 0.287 mg | 0.287% |
Ingredients
Latte pastorizzato, crema di latte, sale, addensanti (farina di semi di carrube, carragenine).
Allergens
en:milk
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Plastique