Mehrfrucht Flipper
Brands: Rio d'oro
Categories: Getränke, Kohlensäurehaltige Getränke, Erfrischungsgetränke
Countries where sold: en:fr
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
High
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 37 kcal | - | 37% |
Fat | 0.5 g | - | 0.5% |
Saturated fat | 0.1 g | - | 0.1% |
Carbohydrates | 9 g | - | 9% |
Sugars | 8.9 g | - | 8.9% |
Proteins | 0.5 g | - | 0.5% |
Salt | 0.01 g | - | 0.01% |
Sodium | 0.004 mg | - | 0.004% |
Environmental Impact
Eco-Score
A
B
C
D
E