Jus orange mandarine
Quantity: 1 l
Brands: GRAND FRAIS
Stores: Tesco
Countries where sold: en:fr
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 35 kcal | - | 35% |
Fat | 0.5 g | - | 0.5% |
Saturated fat | 0 g | - | 0% |
Carbohydrates | 7.6 g | - | 7.6% |
Sugars | 7.5 g | - | 7.5% |
Proteins | 0.6 g | - | 0.6% |
Salt | 0.03 g | - | 0.03% |
Sodium | 0.012 mg | - | 0.012% |
Ingredients
Jus d'orange 74%, eau de coco, jus de mandarine 5%.
Palm Oil Status
Free
Vegan Status
Vegan
Vegetarian Status
Vegetarian
Environmental Impact
Eco-Score
A
B
C
D
E