Matinal - Boisson chocolatée
Quantity: 800g
Packaging: Plastic
Brands: Chococam
Categories: Cocoa and its products, Cocoa and chocolate powders, Cocoa powders, Cocoa powder for beverages with sugar fortified with vitamins and chemical elements
Labels, certifications, awards: fr:matinal
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrient Levels
Fat
Moderate
Saturated fat
High
Sugars
High
Salt
Low
Nutrition Facts
Serving size: 100g
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 381.5 kcal | 382 kcal | 381.5% |
Fat | 5.6 g | 5.6 g | 5.6% |
Saturated fat | 5.6 g | 5.6 g | 5.6% |
Carbohydrates | 28.4 g | 28.4 g | 28.4% |
Sugars | 20 g | 20 g | 20% |
Fiber | 8.4 g | 8.4 g | 8.4% |
Proteins | 30 g | 30 g | 30% |
Salt | 0.1045 g | 0.104 g | 0.1045% |
Sodium | 0.0418 mg | 0.0418 mg | 0.0418% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
25 / 100
Packaging
Plastic
Packaging Materials
- plastic