Muesli d’avoine baies
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 359 kcal | 180 kcal | 359% |
Fat | 5 g | 2.5 g | 5% |
Saturated fat | 0.8 g | 0.4 g | 0.8% |
Carbohydrates | 63 g | 31.5 g | 63% |
Sugars | 11 g | 5.5 g | 11% |
Fiber | 8.3 g | 4.15 g | 8.3% |
Proteins | 11 g | 5.5 g | 11% |
Salt | 0.16 g | 0.08 g | 0.16% |
Sodium | 0.064 mg | 0.032 mg | 0.064% |
Ingredients
Flocons d'avoine complets * sans gluten 71%, flocons de riz toastés (riz*, sucre de canne roux*, sirop de riz*, sel de mer), baies secs*12% (raisin de Corinthe *, morceaux de mürons*, morceaux de myrtilles*, morceaux de fraises*), morceaux de pommes issus de l'agriculture biologique
Environmental Impact
Eco-Score
A
B
C
D
E