Salade de riz au thon
Categories: en:tuna-salad
Countries where sold: en:BE
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Low
Sugars
Low
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 160 kcal | - | 160% |
Fat | 7.2 g | - | 7.2% |
Saturated fat | 0.6 g | - | 0.6% |
Carbohydrates | 15 g | - | 15% |
Sugars | 1.1 g | - | 1.1% |
Proteins | 8.2 g | - | 8.2% |
Salt | 1.2 g | - | 1.2% |
Sodium | 0.48 mg | - | 0.48% |
Environmental Impact
Eco-Score
A
B
C
D
E