Allumettes prêtes à cuisiner
Brands: Sojasun
Labels, certifications, awards: Riche en protéines, Nutriscore, Nutriscore A
Countries where sold: en:fr
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 178 kcal | - | 178% |
Fat | 7.9 g | - | 7.9% |
Saturated fat | 0.8 g | - | 0.8% |
Carbohydrates | 5.8 g | - | 5.8% |
Sugars | 0 g | - | 0% |
Fiber | 5.8 g | - | 5.8% |
Proteins | 18 g | - | 18% |
Salt | 1.5 g | - | 1.5% |
Sodium | 0.6 mg | - | 0.6% |
Environmental Impact
Eco-Score
A
B
C
D
E