30 Mini feuilletés
Quantity: 363g
Brands: Lidl, Vitacuire
Categories: en:puff-pastry-meals
Labels, certifications, awards: Nutriscore, Nutriscore D, Triman
Stores: Lidl
Countries where sold: France, Germany
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
High
Sugars
Low
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 273 kcal | - | 273% |
Fat | 16 g | - | 16% |
Saturated fat | 8.7 g | - | 8.7% |
Carbohydrates | 25.6 g | - | 25.6% |
Sugars | 3.7 g | - | 3.7% |
Fiber | 1.3 g | - | 1.3% |
Proteins | 5.9 g | - | 5.9% |
Salt | 1.04 g | - | 1.04% |
Sodium | 0.416 mg | - | 0.416% |
Environmental Impact
Eco-Score
A
B
C
D
E