Tomaten stukjes
Quantity: 400 g
Packaging: Boîte
Brands: Boni Selection
Categories: en:canned-tomatoes
Labels, certifications, awards: Nutriscore, Nutriscore A
Countries where sold: en:be
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 33 kcal | - | 33% |
Fat | 0 g | - | 0% |
Saturated fat | 0 g | - | 0% |
Carbohydrates | 5.3000001907349 g | - | 5.3000001907349% |
Sugars | 4.3000001907349 g | - | 4.3000001907349% |
Proteins | 1.8999999761581 g | - | 1.8999999761581% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
97 / 100
Packaging
Boîte
Packaging Materials
- box