Thon sauce catalane
Quantity: 135 g
Brands: Ribeira
Countries where sold: en:FR
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 79 kcal | - | 79% |
Fat | 1.1 g | - | 1.1% |
Saturated fat | 0.2 g | - | 0.2% |
Carbohydrates | 6.9 g | - | 6.9% |
Sugars | 5 g | - | 5% |
Proteins | 10 g | - | 10% |
Salt | 1.2 g | - | 1.2% |
Sodium | 0.48 mg | - | 0.48% |
Environmental Impact
Eco-Score
A
B
C
D
E