Gouda Holland tierno/suave
Brands: Lidl
Labels, certifications, awards: PGI
Countries where sold: en:gb
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 368 kcal | - | 368% |
Fat | 30.299999237061 g | - | 30.299999237061% |
Saturated fat | 19 g | - | 19% |
Carbohydrates | 0 g | - | 0% |
Sugars | 0 g | - | 0% |
Proteins | 23.700000762939 g | - | 23.700000762939% |
Salt | 2.0299999713898 g | - | 2.0299999713898% |
Sodium | 0.81199998855592 mg | - | 0.81199998855592% |
Environmental Impact
Eco-Score
A
B
C
D
E