Rouleaux printaniers chine
Brands: SOTO BIO
Labels, certifications, awards: Bio, Végétarien, Bio européen, Agriculture non UE, Végétalien, DE-ÖKO-003, Agriculture UE, Agriculture UE/Non UE, The Vegan Society, AB Agriculture Biologique
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 154 kcal | - | 154% |
Fat | 4.7 g | - | 4.7% |
Saturated fat | 0.8 g | - | 0.8% |
Carbohydrates | 22 g | - | 22% |
Sugars | 3.3 g | - | 3.3% |
Fiber | 3.9 g | - | 3.9% |
Proteins | 4.6 g | - | 4.6% |
Salt | 0.9 g | - | 0.9% |
Sodium | 0.36 mg | - | 0.36% |
Environmental Impact
Eco-Score
A
B
C
D
E