Zumo de Naranja
Quantity: 1 l
Brands: Dia
Categories: Boissons
Stores: Dia
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
NOVA - Food Processing
Group 1/4
Unprocessed or minimally processed foods
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
High
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 44 kcal | - | 44% |
Fat | 0.10000000149012 g | - | 0.10000000149012% |
Saturated fat | 0 g | - | 0% |
Carbohydrates | 10 g | - | 10% |
Sugars | 10 g | - | 10% |
Proteins | 0.60000002384186 g | - | 0.60000002384186% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Ingredients
jus d'orange.
Palm Oil Status
Free
Vegan Status
Vegan
Vegetarian Status
Vegetarian
Environmental Impact
Eco-Score
A
B
C
D
E