Sok pomidor pikantny
Packaging: mieszany,tektura
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 19 kcal | 47.5 kcal | 19% |
Fat | 0.5 g | 1.25 g | 0.5% |
Saturated fat | 0.1 g | 0.25 g | 0.1% |
Carbohydrates | 3.4 g | 8.5 g | 3.4% |
Sugars | 2.1 g | 5.25 g | 2.1% |
Proteins | 0.9 g | 2.25 g | 0.9% |
Salt | 0.6 g | 1.5 g | 0.6% |
Sodium | 0.24 mg | 0.6 mg | 0.24% |
Ingredients
Sok pomidorowy z zagęszczonego soku pomidorowego 99,42%, sól morska 0,5%, pieprz czarny mielony 0,04%, chili mielone 0,04%
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
mieszany,tektura