Fud Cuida-T
Packaging: Empaque de plastico
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Fat | 8.8 g | 4.4 g | 4.4% |
Saturated fat | 2.8 g | 1.4 g | 1.4% |
Carbohydrates | 4.6 g | 2.3 g | 2.3% |
Sugars | 0 g | 0 g | 0% |
Fiber | 0.8 g | 0.4 g | 0.4% |
Proteins | 10.2 g | 5.1 g | 5.1% |
Salt | 1.52 g | 0.762 g | 762% |
Sodium | 0.61 mg | 0.3048 mg | 304.8% |
Ingredients
Carnicos(carne de ave, proteina de ave), agua, proteina concentrada de soya, almidon modificado, fibra de soya, cloruro de potasio, harina de mostaza, sal yodada,fosfato de sodio, saborizantes naturales y artificiales, eritorbato de sodio, nitrito de sodio, carmin.
Traces
en:gluten
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Empaque de plastico