Lungo Intenso
Packaging: Plastique, Bouchon de bouteille, Capsule, Carton, Dose invididuelle, Sous atmosphère protectrice, Bouchon de bouteille de vin
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 1 kcal | - | 1% |
Fat | 0.1 g | - | 0.1% |
Saturated fat | 0.1 g | - | 0.1% |
Carbohydrates | 0.1 g | - | 0.1% |
Sugars | 0.1 g | - | 0.1% |
Proteins | 0.1 g | - | 0.1% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Ingredients
café moulu
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Plastique, Bouchon de bouteille, Capsule, Carton, Dose invididuelle, Sous atmosphère protectrice, Bouchon de bouteille de vin