Packaging: Plastic,Fresh
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 249 kcal | 74.7 kcal | 249% |
Fat | 25 g | 7.5 g | 25% |
Saturated fat | 16 g | 4.8 g | 16% |
Carbohydrates | 2.8 g | 0.84 g | 2.8% |
Sugars | 2.8 g | 0.84 g | 2.8% |
Fiber | 0.2 g | 0.06 g | 0.2% |
Proteins | 3.7 g | 1.11 g | 3.7% |
Salt | 1.06 g | 0.318 g | 1.06% |
Sodium | 0.424 mg | 0.127 mg | 0.424% |
Ingredients
milk , cream , salt, stabilizers (e412, 401, e407), preservative (e202),
Allergens
en:milk
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Plastic,Fresh