Riz arborio pour risotto
Packaging: Plastique, Sachet
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 347 kcal | - | 347% |
Fat | 1 g | - | 1% |
Saturated fat | 0.2 g | - | 0.2% |
Carbohydrates | 76.4 g | - | 76.4% |
Sugars | 0.5 g | - | 0.5% |
Fiber | 1.9 g | - | 1.9% |
Proteins | 7.1 g | - | 7.1% |
Salt | 0.01 g | - | 0.01% |
Sodium | 0.004 mg | - | 0.004% |
Ingredients
Riz long arborio de qualité supérieure
Allergens
en:gluten
Traces
en:gluten
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Plastique, Sachet