Sauce mexicaine medium
Packaging: Verre, Bocal
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Fat | 0.5 g | - | 0.5% |
Saturated fat | 0.1 g | - | 0.1% |
Carbohydrates | 9.5 g | - | 9.5% |
Sugars | 6.5 g | - | 6.5% |
Fiber | 1 g | - | 1% |
Proteins | 0.8 g | - | 0.8% |
Salt | 1.8 g | - | 1.8% |
Sodium | 0.72 mg | - | 0.72% |
Ingredients
Tomates 32 %, eau, oignons 11 %, poivrons verts 11 %, sucre, concentré de tomates 3,5 %, vinaigre d'alcool, amidon modifié de riz, sel, arôme, épices et plantes aromatiques (dont moutarde).
Allergens
en:mustard
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Verre, Bocal