Boisson de riz coco
Packaging: Brique, Carton, FSC C014047, FSC Mixte, Point vert, Tetra Brik Aseptic
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 70 kcal | - | 70% |
Fat | 1.8 g | - | 1.8% |
Saturated fat | 1.6 g | - | 1.6% |
Carbohydrates | 13 g | - | 13% |
Sugars | 4.6 g | - | 4.6% |
Proteins | 0.5 g | - | 0.5% |
Salt | 0.08 g | - | 0.08% |
Sodium | 0.032 mg | - | 0.032% |
Ingredients
Eau de source, Riz* italien, Crème de noix de coco, Sel de mer
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Brique, Carton, FSC C014047, FSC Mixte, Point vert, Tetra Brik Aseptic