Agua de kefir
Brands: BE PLUS
Categories: Bebidas, Lácteos, Comidas fermentadas, Productos fermentados de la leche, Bebida lácteas, Bebidas fermentadas, Bebidas de leche fermentada, Kéfir
Countries where sold: España
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
Moderate
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 19 kcal | - | 19% |
Fat | 0 g | - | 0% |
Saturated fat | 0 g | - | 0% |
Carbohydrates | 4.8000001907349 g | - | 4.8000001907349% |
Sugars | 4.3000001907349 g | - | 4.3000001907349% |
Proteins | 0 g | - | 0% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Environmental Impact
Eco-Score
A
B
C
D
E