Huevos frescos ecológicos
Brands: Bio Organic
Categories: Productos agrícolas, Huevos
Labels, certifications, awards: Ecológico, Ecológico UE, ES-ECO-016-CL, Punto Verde
Countries where sold: España
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Moderate
Sugars
Low
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 0 kcal | - | 0% |
Fat | 11.10000038147 g | - | 11.10000038147% |
Saturated fat | 3.0999999046326 g | - | 3.0999999046326% |
Carbohydrates | 0 g | - | 0% |
Sugars | 0 g | - | 0% |
Proteins | 12.5 g | - | 12.5% |
Salt | 0.14000000059605 g | - | 0.14000000059605% |
Sodium | 0.05600000023842 mg | - | 0.05600000023842% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
51 / 100