Kefir cultured dairy drink
Brands: Biotiful
Categories: Beverages, Dairies, Fermented foods, Fermented milk products, Dairy drinks, Fermented drinks, Fermented milk drinks, Kefir
Countries where sold: en:United Kingdom
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Moderate
Sugars
Moderate
Salt
Low
Nutrition Facts
Serving size: 250ml
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 68 kcal | 170 kcal | 68% |
Fat | 3.2 g | 8 g | 3.2% |
Saturated fat | 2.4 g | 6 g | 2.4% |
Carbohydrates | 6.6 g | 16.5 g | 6.6% |
Sugars | 4.5 g | 11.2 g | 4.5% |
Fiber | 0 g | 0 g | 0% |
Proteins | 3.3 g | 8.25 g | 3.3% |
Salt | 0.09 g | 0.225 g | 0.09% |
Sodium | 0.036 mg | 0.09 mg | 0.036% |
Environmental Impact
Eco-Score
A
B
C
D
E