Almendras tostadas
Packaging: Producto
Brands: bonÀrea
Categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Frutos de cáscara y derivados, Frutos de cáscara, Frutos de cáscara sin cáscara, Almendras, Almendras sin cáscara
Stores: bonÀrea
Countries where sold: España
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
High
Saturated fat
Moderate
Sugars
Low
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 621 kcal | - | 621% |
Fat | 52.900001525879 g | - | 52.900001525879% |
Saturated fat | 4 g | - | 4% |
Carbohydrates | 5.4000000953674 g | - | 5.4000000953674% |
Sugars | 3.9000000953674 g | - | 3.9000000953674% |
Proteins | 18.700000762939 g | - | 18.700000762939% |
Salt | 0.035999998450279 g | - | 0.035999998450279% |
Sodium | 0.014399999380112 mg | - | 0.014399999380112% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
39 / 100
Packaging
Producto
Packaging Materials
- es:producto