Jus d'orange bio
Brands: Boni
Labels, certifications, awards: Bio, Nutriscore, Nutriscore C
Countries where sold: en:be
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 44 kcal | - | 44% |
Fat | 0 g | - | 0% |
Saturated fat | 0 g | - | 0% |
Carbohydrates | 11 g | - | 11% |
Sugars | 11 g | - | 11% |
Proteins | 0 g | - | 0% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Environmental Impact
Eco-Score
A
B
C
D
E