Pâte à tartiner aux noisettes
Brands: Boni,Boni Bio
Categories: Petit-déjeuners, Produits à tartiner, Produits à tartiner sucrés, Pâtes à tartiner, Pâtes à tartiner aux noisettes, Pâtes à tartiner au chocolat, Pâtes à tartiner aux noisettes et au cacao
Labels, certifications, awards: Bio
Countries where sold: Belgium
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
High
Saturated fat
High
Sugars
High
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 582 kcal | - | 582% |
Fat | 38 g | - | 38% |
Saturated fat | 5.6999998092651 g | - | 5.6999998092651% |
Carbohydrates | 53 g | - | 53% |
Sugars | 50 g | - | 50% |
Fiber | 2.8 g | - | 2.8% |
Proteins | 5.3000001907349 g | - | 5.3000001907349% |
Salt | 0.070000000298023 g | - | 0.070000000298023% |
Sodium | 0.028000000119209 mg | - | 0.028000000119209% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
51 / 100