Brands: Bonpreu
Categories: Plant-based foods and beverages,Plant-based foods,Fruits and vegetables based foods,Fruits based foods,Dried products,Dried plant-based foods,Dried fruits,Raisins,Sultana raisins
Stores: Bonpreu
Countries where sold: Spain
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
High
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 317 kcal | - | 317% |
Fat | 1.6000000238419 g | - | 1.6000000238419% |
Saturated fat | 0.40000000596046 g | - | 0.40000000596046% |
Carbohydrates | 71 g | - | 71% |
Sugars | 68 g | - | 68% |
Fiber | 3.8 g | - | 3.8% |
Proteins | 2.5999999046326 g | - | 2.5999999046326% |
Salt | 0.029999999329448 g | - | 0.029999999329448% |
Sodium | 0.011999999731779 mg | - | 0.011999999731779% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
82 / 100