Vellutata broccoli e zucchine
Brands: Bontà di Stagione, Euroverde
Categories: Plant-based foods and beverages, Plant-based foods, soups
Countries where sold: en:it
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
Low
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 36 kcal | - | 36% |
Fat | 0.9 g | - | 0.9% |
Saturated fat | 0.5 g | - | 0.5% |
Carbohydrates | 4.7 g | - | 4.7% |
Sugars | 1 g | - | 1% |
Proteins | 1.4 g | - | 1.4% |
Salt | 0.51 g | - | 0.51% |
Sodium | 0.204 mg | - | 0.204% |
Environmental Impact
Eco-Score
A
B
C
D
E