Féta Bio
Packaging: Frais, Paquet, Sachet plastique
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 276 kcal | 82.8 kcal | 276% |
Fat | 23 g | 6.9 g | 23% |
Saturated fat | 16 g | 4.8 g | 16% |
Carbohydrates | 0.7 g | 0.21 g | 0.7% |
Sugars | 0.7 g | 0.21 g | 0.7% |
Proteins | 17 g | 5.1 g | 17% |
Salt | 2.2 g | 0.66 g | 2.2% |
Sodium | 0.88 mg | 0.264 mg | 0.88% |
Ingredients
_Lait_ pasteurisé de brebis* (70% min.), _lait_ pasteurisé de chèvre* (30% max.), sel, ferments _lactiques_, enzyme coagulante. *Issu de l'agriculture biologique.
Allergens
en:milk
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Frais, Paquet, Sachet plastique