Ensalada rusa con atún
Quantity: 260 g.
Brands: Casa Mas
Categories: Comidas preparadas
Countries where sold: España
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Moderate
Sugars
Low
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 152 kcal | - | 152% |
Fat | 11.2 g | - | 11.2% |
Saturated fat | 2.15 g | - | 2.15% |
Carbohydrates | 7.1 g | - | 7.1% |
Sugars | 1.2 g | - | 1.2% |
Proteins | 0.87 g | - | 0.87% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Environmental Impact
Eco-Score
A
B
C
D
E