Farinha Láctea
Brands: Cerelac,Nestlé
Categories: Alimento para bebés,en:From 6 months
Labels, certifications, awards: Baixo ou nenhum açúcar,Pouco açúcar,Açúcar reduzido,40% menos açúcar,Em braille,Feito em Portugal
Countries where sold: Portugal
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 415 kcal | - | 415% |
Fat | 9 g | - | 9% |
Saturated fat | 4 g | - | 4% |
Carbohydrates | 65 g | - | 65% |
Sugars | 19 g | - | 19% |
Fiber | 2.9 g | - | 2.9% |
Proteins | 17 g | - | 17% |
Salt | 0.35 g | - | 0.35% |
Sodium | 0.14 mg | - | 0.14% |
Environmental Impact
Eco-Score
A
B
C
D
E