Sauce Andalouse
Quantity: 300 ml
Brands: Colona
Categories: Condiments, Sauces, Sauces andalouses, en:Epicerie, en:Sauces andalouses
Stores: carrefour.fr
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
High
Saturated fat
High
Sugars
Low
Salt
High
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 617 kcal | - | 617% |
Fat | 65.3 g | - | 65.3% |
Saturated fat | 5.2 g | - | 5.2% |
Carbohydrates | 4.5 g | - | 4.5% |
Sugars | 3.9 g | - | 3.9% |
Fiber | 0 g | - | 0% |
Proteins | 2.88 g | - | 2.88% |
Salt | 1.98 g | - | 1.98% |
Sodium | 0.792 mg | - | 0.792% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
57 / 100