Obstgarten Kirsch
Quantity: 175g
Brands: Danone
Countries where sold: Österreich, Germany
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 112 kcal | - | 112% |
Fat | 4.1 g | - | 4.1% |
Saturated fat | 2.7 g | - | 2.7% |
Carbohydrates | 13.8 g | - | 13.8% |
Sugars | 13 g | - | 13% |
Proteins | 4.8 g | - | 4.8% |
Salt | 0.325 g | - | 0.325% |
Sodium | 0.13 mg | - | 0.13% |
Environmental Impact
Eco-Score
A
B
C
D
E