FLAT BREAD cu masile, busuioc si usturoi
Brands: Danvita
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads
Countries where sold: Japan
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Low
Sugars
Low
Salt
High
Nutrition Facts
Serving size: 8.0g
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 379 kcal | 30.3 kcal | 379% |
Fat | 3 g | 0.24 g | 3% |
Saturated fat | 0.8 g | 0.064 g | 0.8% |
Carbohydrates | 75 g | 6 g | 75% |
Sugars | 2 g | 0.16 g | 2% |
Fiber | 11 g | 0.88 g | 11% |
Proteins | 12 g | 0.96 g | 12% |
Salt | 3.2 g | 0.256 g | 3.2% |
Sodium | 1.28 mg | 0.102 mg | 1.28% |
Environmental Impact
Eco-Score
A
B
C
D
E